DDM4 V7 5.56 MILSPEC+ 16" NM | 02-128-02338-067 | NO MAGAZINE
product code:02-128-02338-067
UPC:815604018586
Brand:Daniel Defense
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Case | Full-Latch Impact Plastic |
| Family | DDM4 Series |
| Finish | Mil-Spec+ Brown |
| Finish Type | Applied Finish |
| Grip Type | DD Soft Touch Furniture |
| Magazine | 0 NO MAGAZINE |
| Manufacturer Model No | 02-128-02338-067 |
| Model | DDM4 V7 |
| Overall Length | 32.25" - 36" |
| Sights | No Sights |
| Stock Frame Grips | Collapsible / Folding Stock DD Soft Touch Furniture |
| Type | Rifle |
| Weight | 6.2 lbs |
| Action | Semi-Auto |
| Caliber | 5.56x45mm NATO |
| Barrel Length | 16" |
| Capacity | No Magazine |
| Trigger | Mil-Spec |
| Safety | Ambidextrous |
| OAL | 32.25"- 35.88" |
| Weight | 6.20 lbs |
| Stock Description | 6 Position with SoftTouch Overmolding |
| Metal Finish | |
| Muzzle | Flash Suppressor |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Optic Ready |
| Barrel Description | Chrome Moly Vanadium |
| Twist | 1:7" |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | MilSpec+ Brown. |
| Metal Finish Group | Digital Camouflage |








